Car Clubs
Clubs are a huge part of the Cholmondeley Power & Speed. Plans for 2016 are well underway, with clubs displaying inside the track.
This became the most successful GP machine in the hands of Giacomo Agostini from 1966 to 1974.
This bike broke the AMA Land Speed Record in the 1000 MPS – VG Class, with a speed of 131.684 mph. A new record was also set in the 1000 – MPS – CG Class of 124.862. With further modifications since then, who knows what the Vincent Viscount might achieve?
The Yamaha Tz750 was originally built to compete in the Formula 750 World Championship. The engine is across the frame 4 cylinder 2 strong of 700cc which has two TZ350 twins on a common crankshank. The machine being used today is fitted with a Spondon Engineering Frame and Swing Arm.
Here's a taster of the entry list for Cholmondeley Power and Speed 2016;
Year | Bike |
1933 | Rudge TT Rep |
1936 | BMW |
1938 | Moto Guzzi |
1957 | Norton Manx Jap |
1959 | Vincent |
1961 | Norton Manx |
1961 | DHW Race |
1962 | Honda CR63 |
1964 | Bianchi GP Race |
1968 | Benelli |
1964 | Race Suzuki Race |
1966 | Royal Enfield GT |
1967 | MV Agusta |
1969 | Aermacci Ala D'Ora |
1969 | Paton Grand Prix |
1973 | Trackmaster |
1976 | Yamaha TZ |
1978 | Suzuki RG500 |
1982 | Suzuki Heron XR41 |
1998 | Yamaha YZR500 |
1998 | Magni Australia |
2004 | Honda 6 |
1990 | Price Suzuki GSXR |
1956 | Norton Dominator 99 |
1982 | Ireson F1 |
2009 | GG Quadster |
2002 | Ducati Bostrom |
2005 | Ducati 999R Xerox |
2005 | LCR 1 F1 |
1961 | Matchless G50 |
1956 | Triumph T110 650 |
1981 | Yamaha TZ 350 |
1999 | Honda Fireblade CBR RRX |
1962 | Bultaco TSS |
1994 | Ducati 916 |
2011 | Ducati Diavel Carbon |
1949 | Triumph GP |
1923 | Indian Scout |
Clubs are a huge part of the Cholmondeley Power & Speed. Plans for 2016 are well underway, with clubs displaying inside the track.