45
days
days
12
hours
hours
35
mins
mins
| YEAR | BIKE |
| 1925 | Brough Superior SS100 |
| 1926 | Flying Millyard |
| 1933 | Rudge TT Rep |
| 1936 | BMW R5 RS |
| 1946 | Moto Guzzi Dondolino |
| 1954 | BMW RS |
| 1961 | Norton Manx |
| 1962 | Bultaco TSS |
| 1964 | Bianchi Bicilindrica |
| 1968 | Benelli Race Replica |
| 1969 | Honda CR750 |
| 1969 | Aermacchi Ala D'Oro |
| 1969 | Triumph EXP5 |
| 1973 | Trackmaster |
| 1978 | Suzuki RG500 |
| 1980 | Yamaha 350G |
| 1980 | M B A Bassotto |
| 1983 | Suzuki XR41 |
| 1993 | Ducati 888 Corse |
| 1998 | Honda NSR 500 V2 |
| 1998 | Magni Guzzi Australia |
| 2005 | Ducati GP5 |
| 2006 | Ducati Desmosedici D16 |
| 2007 | Norton Rotary |
| 2015 | Ariel Ace |
| 1956 | Norton Sidecar |
| 1967 | Seeley 500 Sidecar |
| 1972 | HDB Sidecar |
| 1972 | HDB Sidecar |
| 1982 | Ireson Sidecar |
| 1981 | Yamaha Sidecar |
| 1984 | Honda RS500 |
| 2000 | Vimto Honda |
| 2009 | Millyard Viper V10 |
| 2004 | Honda 6 |
| 2009 | GG Quadster |
| 2008 | 2008 GG Quadster |
Thrills in the air really add to the excitement at The Pageant of Power